Performance data
To ensure that the data provided in our performance data table is relevant, we selected indicators based on guidance provided by the International Petroleum Industry Environmental Conservation Association and cross-referenced against the Global Reporting Initiative (GRI) G3 Guidelines.
| 2006 | 2007 | 2008 | 2009 | INT* |
|---|
| Corporate political contributions—U.S. state campaigns and national 527s, millions of dollars | 0.41 | 0.27 | 0.45 | 0.49 |
| Fatalities—employees | 3 | 0 | 0 | 4 | • |
| Fatalities—contractors | 7 | 8 | 5 | 4 | • |
| 1,2Lost-time incident rate—employees (per 200,000 work hours) | .049 | .031 | .049 | .036 | • |
| 1,2Lost-time incident rate—contractors (per 200,000 work hours) | .052 | .065 | .049 | .040 | • |
| 1,2Lost-time incident rate—total workforce (per 200,000 work hours) | .051 | .047 | .049 | .038 | • |
| 1,2Total recordable incident rate—employees (per 200,000 work hours) | .33 | .33 | .36 | .30 | • |
| 1Total recordable incident rate—contractors (per 200,000 work hours) | .43 | .43 | .49 | .39 | • |
| 1,2Total recordable incident rate—total workforce (per 200,000 work hours) | .38 | .38 | .43 | .35 | • |
| 3Number of regular employees at year end, thousands | 82 | 81 | 80 | 81 | |
| Percent of workforce—non-U.S. | 63 | 63 | 63 | 63 | |
| Percent women—global workforce (excluding company-operated retail stores) | 24 | 25 | 25 | 26 | • |
| Percent management and professional new hires—women | 41 | 38 | 39 | 38 | • |
| Percent management and professional new hires—non-U.S. | 72 | 71 | 69 | 63 |
| Marine vessel spills (owned/operated and long-term leased), number of hydrocarbon spills > 1 barrel | 0 | 0 | 0 | 0 | • |
| Other spills (not from marine vessels), number of oil, chemical, and drilling fluid spills > 1 barrel | 295 | 252 | 211 | 241 | • |
| Hydrocarbons spilled, thousands of barrels | 40 | 8 | 20 | 18 | • |
| Controlled hydrocarbon discharges to water, thousands of metric tons | 1.9 | 1.7 | 1.8 | 1.4 | • |
| Sulfur dioxide (SO2) emitted, millions of metric tons | .24 | .21 | .19 | .16 | • |
| 2Nitrogen oxides (NOx) emitted, millions of metric tons | .18 | .16 | .15 | .13 | • |
| Volatile organic compounds (VOCs) emitted, millions of metric tons | .31 | .29 | .26 | .22 | • |
| VOCs emitted, metric tons per 100 metric tons of throughput or production | |||||
| Upstream | .071 | .073 | .071 | .069 | • |
| Refining | .016 | .015 | .013 | .011 | • |
| Chemical | .043 | .039 | .043 | .036 | • |
| 2Total hazardous waste disposed from operations, thousands of metric tons | 122 | 117 | 386 | 816 | • |
| Environmental expenditures, billions of dollars | 3.2 | 3.8 | 5.2 | 5.1 | |
| Greenhouse gas emissions, absolute (direct equity, CO2-equivalent emissions), millions of metric tons | 146 | 141 | 131 | 128 | • |
| Greenhouse gas emissions, normalized (direct equity, CO2-equivalent emissions, excluding cogeneration and Hong Kong power), metric tons per 100 metric tons of throughput or production | |||||
| Upstream | 22.5 | 21.3 | 19.0 | 18.2 | • |
| Downstream | 17.6 | 17.4 | 17.0 | 16.8 | • |
| Chemical | 43.9 | 41.6 | 42.2 | 40.4 | • |
| Energy intensity, normalized versus Global Energy Management System (GEMS) base year (2000)—refining | 93.9 | 93.2 | 93.4 | 92.6 | • |
| Energy intensity, normalized versus GEMS base year (2001)—chemical steam cracking | 91.6 | 90.6 | 91.3 | 90.3 | • |
| Cogeneration capacity in which we have interest, gigawatts | 4.3 | 4.5 | 4.6 | 4.9 | • |
| Hydrocarbon flaring (worldwide activities), millions of metric tons | 8.2 | 8.1 | 5.7 | 4.5 | • |
| Number of employee participants in corporate and technical training (thousands) | 52 | 35 | 48 | 52 | |
| Total corporate and technical training expenditures, millions of dollars | 60 | 61 | 69 | 71 | |
| U.S. spending with minority- and women-owned businesses, millions of dollars | 592 | 583 | 603 | 863 | • |
| Community investments, millions of dollars | 170.0 | 206.6 | 225.2 | 235.0 | • |
| United States | 109.1 | 124.1 | 144.6 | 143.0 | |
| Rest of world | 60.9 | 82.5 | 80.6 | 92.0 | |
| 4Number of EITI-participating countries | 6 | 6 | 8 | 8 | • |
| 5Number of countries in which affiliates received dedicated human rights awareness training | N/A | N/A | 7 | 8 | • |
| 5Percent of private security contracts with enhanced language | N/A | N/A | 50+ | 60 | • |
Interpretation: An interpretation indication (INT) is provided where we consider the performance trend to be generally desirable ( • ), undesirable ( • ), or mixed ( • ) by ExxonMobil. No interpretation is provided if not applicable.
1Incidents include injuries and illnesses.
2Historical data was updated to reflect improved information.
3Regular employees are defined as active executive, management, professional, technical, and wage employees who work full-time or part-time for ExxonMobil, and are covered by ExxonMobil’s benefit plans and programs.
4In countries where ExxonMobil has an upstream business presence.
5Data first reported in 2008.
* Some uncertainty exists in environmental data depending on measurement methods.
Data represents best available information at the time of publication.